2015 Newport Bucket Regatta logo

 

home |  st barths |  newportFRIENDs |  press |  about the bucket |  contact

 
 

2012 Newport Bucket Regatta: Fleet Results

 

Kattak logoWatch 2012 racing on the Kattack viewer

PRELIMINARY RESULTS - AUGUST 26 2012

FLEET RESULTS
Race 2 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
INDIO 1 3:29:22 PM 0:00:00 INDIO 2 1 3 1
P2 2 3:34:08 PM 0:04:46 RAMBLER 4 3 7 2
RAMBLER 3 3:34:50 PM 0:05:28 HANUMAN 3 4 7 3
HANUMAN 4 3:37:28 PM 0:08:06 P2 6 2 8 4
REBECCA 5 3:45:11 PM 0:15:49 TENACIOUS 1 9 10 5
SEJAA 6 3:46:50 PM 0:17:28 SEJAA 5 6 11 6
LADY B 7 3:48:08 PM 0:18:46 REBECCA 7 5 12 7
WILD HORSES 8 3:48:21 PM 0:18:59 LADY B 9 7 16 8
TENACIOUS 9 3:49:44 PM 0:20:22 WILD HORSES 8 8 16 9
FEARLESS 10 4:02:36 PM 0:33:14 FEARLESS 10 10 20 10
TIMONEER 11 4:08:11 PM 0:38:49 TIMONEER 11 11 22 11
SORCERER II 12 4:19:00 PM 0:49:38 SORCERER II 14 12 26 12
BOO TOO 13 4:37:40 PM 1:08:18 BOLERO 12 14 26 13
BOLERO 14 4:38:27 PM 1:09:05 BOO TOO 13 13 26 14
KEEWAYDIN 15 4:48:27 PM 1:19:05 KEEWAYDIN 15 15 30 15
ALTAIR* 16 4:49:15 PM 1:19:53 ALTAIR 16 16 32 16
MITSEAAH* 18 DNF -- MITSEAAH 18 18 36 17
 
CLASS RESULTS -- GRAND DAMES
Race 2 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
TENACIOUS 1 3:49:44 PM 0:00:00 TENACIOUS 1 1 2 1
BOO TOO 2 4:37:40 PM 0:47:56 BOO TOO 3 2 5 2
BOLERO 3 4:38:27 PM 0:48:43 BOLERO 2 3 5 3
KEEWAYDIN 4 4:48:27 PM 0:58:43 KEEWAYDIN 4 4 8 4
ALTAIR 5 4:49:15 PM 0:59:31 ALTAIR 5 5 10 5
 
CLASS RESULTS -- MADEMOISELLES
Race 2 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
SEJAA 1 3:46:50 PM 0:00:00 SEJAA 1 1 2 1
WILD HORSES 2 3:48:21 PM 0:01:31 WILD HORSES 2 2 4 2
FEARLESS 3 4:02:36 PM 0:15:46 FEARLESS 3 3 6 3
TIMONEER 4 4:08:11 PM 0:21:21 TIMONEER 4 4 8 4
SORCERER II 5 4:19:00 PM 0:32:10 SORCERER II 5 5 10 5
MITSEAAH 6 DNF -- MITSEAAH 7 7 14 6
 
CLASS RESULTS -- GAZELLES
Race 2 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
INDIO 1 3:29:22 PM 0:00:00 INDIO 1 1 2 1
P2 2 3:34:08 PM 0:04:46 P2 4 2 6 2
RAMBLER 3 3:34:50 PM 0:05:28 HANUMAN 2 4 6 3
HANUMAN 4 3:37:28 PM 0:08:06 RAMBLER 3 3 6 4
REBECCA 5 3:45:11 PM 0:15:49 REBECCA 5 5 10 5
LADY B 6 3:48:08 PM 0:18:46 LADY B 6 6 12 6

Official Start Times & Course - Sunday August 26th

Les Gazelles des Mers
Course #99A
Custom Course
(START - C(port) - D(port) - H(stbd) - FINISH)
Approximately 16.2nm

Les Mademoiselles des Mers
Course #99B
Custom Course
(START – G(port) – I(port) – H(stbd) – FINISH)
Mark I - N 41 24.67  W 071 18.89
Approximately 11.2nm

Les Mademoiselles des Mers
Course #99B
Custom Course
(START – G(port) – I(port) – H(stbd) – FINISH)
Mark I - N 41 24.67  W 071 18.89
Approximately 11.2nm

YACHT NAME

START

MITSEAAH*

12:35:00

ALTAIR*

12:36:00

KEEWAYDIN

12:47:00

BOO TOO

12:48:00

LADY B

12:49:00

BOLERO

12:50:00

FEARLESS

12:52:00

REBECCA

12:53:00

TENACIOUS

12:54:00

TIMONEER

12:58:00

SORCERER II

13:02:00

HANUMAN

13:04:00

WILD HORSES

13:08:00

P2

13:09:00

INDIO

13:10:00

SEJAA

13:11:00

RAMBLER

13:36:00

* Asterisks Denote Rating Adjustment

 

 

2012 Preliminary Results - Saturday August 25 (1800 hrs Aug 25 2012)

Download the Results PDF

 
FLEET RESULTS
Race 1 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
TENACIOUS 1 4:04:20 PM 0:00:00 TENACIOUS 1 0 1 1
INDIO 2 4:04:29 PM 0:00:09 INDIO 2 0 2 2
HANUMAN 3 4:04:58 PM 0:00:38 HANUMAN 3 0 3 3
RAMBLER 4 4:05:05 PM 0:00:45 RAMBLER 4 0 4 4
SEJAA 5 4:10:14 PM 0:05:54 SEJAA 5 0 5 5
P2 6 4:11:37 PM 0:07:17 P2 6 0 6 6
REBECCA 7 4:12:26 PM 0:08:06 REBECCA 7 0 7 7
WILD HORSES 8 4:13:02 PM 0:08:42 WILD HORSES 8 0 8 8
LADY B 9 4:17:20 PM 0:13:00 LADY B 9 0 9 9
FEARLESS 10 4:18:15 PM 0:13:55 FEARLESS 10 0 10 10
TIMONEER 11 4:20:17 PM 0:15:57 TIMONEER 11 0 11 11
BOLERO 12 4:30:55 PM 0:26:35 BOLERO 12 0 12 12
BOO TOO 13 4:31:36 PM 0:27:16 BOO TOO 13 0 13 13
SORCERER II 14 4:39:27 PM 0:35:07 SORCERER II 14 0 14 14
KEEWAYDIN 15 4:47:42 PM 0:43:22 KEEWAYDIN 15 0 15 15
ALTAIR 16 5:07:23 PM 1:03:03 ALTAIR 16 0 16 16
MITSEAAH 18 DNF -- MITSEAAH 18 0 18 17
 
CLASS RESULTS -- GRAND DAMES
Race 1 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
TENACIOUS 1 4:04:20 PM 0:00:00 TENACIOUS 1 0 1 1
BOLERO 2 4:30:55 PM 0:26:35 BOLERO 2 0 2 2
BOO TOO 3 4:31:36 PM 0:27:16 BOO TOO 3 0 3 3
KEEWAYDIN 4 4:47:42 PM 0:43:22 KEEWAYDIN 4 0 4 4
ALTAIR 5 5:07:23 PM 1:03:03 ALTAIR 5 0 5 5
 
CLASS RESULTS -- MADEMOISELLES
Race 1 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
SEJAA 1 4:10:14 PM 0:05:45 SEJAA 1 0 1 1
WILD HORSES 2 4:13:02 PM 0:08:33 WILD HORSES 2 0 2 2
FEARLESS 3 4:18:15 PM 0:13:46 FEARLESS 3 0 3 3
TIMONEER 4 4:20:17 PM 0:15:48 TIMONEER 4 0 4 4
SORCERER II 5 4:39:27 PM 0:34:58 SORCERER II 5 0 5 5
MITSEAAH 6 DNF -- MITSEAAH 7 0 7 6
 
CLASS RESULTS -- GAZELLES
Race 1 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
INDIO 1 4:04:29 PM 0:00:00 INDIO 1 0 1 1
HANUMAN 2 4:04:58 PM 0:00:29 HANUMAN 2 0 2 2
RAMBLER 3 4:05:05 PM 0:00:36 RAMBLER 3 0 3 3
P2 4 4:11:37 PM 0:07:08 P2 4 0 4 4
REBECCA 5 4:12:26 PM 0:07:57 REBECCA 5 0 5 5
LADY B 6 4:17:20 PM 0:12:51 LADY B 6 0 6 6

 

 
SATURDAY August 24 - Courses
 
GazellesCourse #9
 
Grandes Dames and Mademoiselles - Custom Course 99

Start – G(port) – I(port) – F(port) – D(stbd) – H(stbd) – Fin

Mark I – N 41 23.785  W 071 16.353

dist approx. 22.4nm

 

YACHT NAME

START

BOLERO

12:05:00

ALTAIR

12:08:00

TENACIOUS

12:11:00

BOO TOO

12:13:00

KEEWAYDIN

12:16:00

FEARLESS

12:17:00

MITSEAH

12:26:00

WILD HORSES

12:29:00

SORCERER II

12:32:00

TIMONEER

12:35:00

LADY B

12:40:00

REBECCA

12:41:00

SEJAA

12:42:00

HANUMAN

12:49:00

P2

12:52:00

INDIO

12:56:00

RAMBLER

13:18:00