2015 Newport Bucket Regatta logo

 

home |  st barths |  newportFRIENDs |  press |  about the bucket |  contact

  Yacht racing
 

2013 Newport Bucket Regatta: Results

  KATTACK HAS THREE YEARS OF THE NEWPORT AND ST BARTHS BUCKETS ON A SPECIAL PAGE

 

 

August 25, 2013 - Race Two

RACE 2 SUNDAY 25-Aug-13
FLEET RESULTS
Race 2 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
ALTAIR 1 2:22:44 PM 0:00:00 BRISTOLIAN 3 2 5 1
BRISTOLIAN 2 2:23:25 PM 0:00:41 ANGELS SHARE 1 5 6 2
METEOR 3 2:24:07 PM 0:01:23 ALTAIR 7 1 8 3
GEORGIA 4 2:29:42 PM 0:06:58 SEJAA 2 7 9 4
ANGELS SHARE 5 2:51:01 PM 0:28:17 GEORGIA 6 4 10 5
MARIE 6 2:52:32 PM 0:29:48 MARIE 4 6 10 6
SEJAA 7 2:54:10 PM 0:31:26 METEOR 8 3 11 7
HYPERION 8 3:04:51 PM 0:42:07 HYPERION 5 8 13 8
 
CLASS RESULTS -- GRAND DAMES
Race 2 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
ALTAIR 1 2:22:44 PM 0:00:00 BRISTOLIAN 1 2 3 1
BRISTOLIAN 2 2:23:25 PM 0:00:41 ALTAIR 3 1 4 2
METEOR 3 2:24:07 PM 0:01:23 GEORGIA 2 4 6 3
GEORGIA 4 2:29:42 PM 0:06:58 METEOR 4 3 7 4
 
CLASS RESULTS -- GAZELLES
Race 2 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
ANGELS SHARE 1 2:51:01 PM 0:00:00 ANGELS SHARE 1 1 2 1
MARIE 2 2:52:32 PM 0:01:31 MARIE 3 2 5 2
SEJAA 3 2:54:10 PM 0:03:09 SEJAA 2 3 5 3
HYPERION 4 3:04:51 PM 0:13:50 HYPERION 4 4 8 4

August 24, 2013

NEWPORT BUCKET 2013 RACE SCORING  
RACE 1 SATURDAY 24-Aug-13
FLEET RESULTS
Race 1 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
ANGELS SHARE 1 3:35:08 PM 0:00:00 ANGELS SHARE 1 0 1 1
SEJAA 2 3:41:41 PM 0:06:33 SEJAA 2 0 2 2
BRISTOLIAN 3 3:43:04 PM 0:07:56 BRISTOLIAN 3 0 3 3
MARIE 4 3:47:50 PM 0:12:42 MARIE 4 0 4 4
HYPERION 5 3:49:57 PM 0:14:49 HYPERION 5 0 5 5
GEORGIA 6 3:56:51 PM 0:21:43 GEORGIA 6 0 6 6
ALTAIR 7 4:09:55 PM 0:34:47 ALTAIR 7 0 7 7
METEOR 8 4:10:37 PM 0:35:29 METEOR 8 0 8 8
 
CLASS RESULTS -- GRAND DAMES
Race 1 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
BRISTOLIAN 1 3:43:04 PM 0:00:00 BRISTOLIAN 1 0 1 1
GEORGIA 2 3:56:51 PM 0:13:47 GEORGIA 2 0 2 2
ALTAIR 3 4:09:55 PM 0:26:51 ALTAIR 3 0 3 3
METEOR 4 4:10:37 PM 0:27:33 METEOR 4 0 4 4
 
CLASS RESULTS -- GAZELLES
Race 1 FINISH TIME Cumulative Results Race 1 Race 2 Total Final
Points TIME Delta Points Points Points Rank
ANGELS SHARE 1 3:35:08 PM 0:00:00 ANGELS SHARE 1 0 1 1
SEJAA 2 3:41:41 PM 0:06:33 SEJAA 2 0 2 2
MARIE 3 3:47:50 PM 0:12:42 MARIE 3 0 3 3
HYPERION 4 3:49:57 PM 0:14:49 HYPERION 4 0 4 4

Pila Pexton just sent this nice shot of Meteor and Altair at the finish. It was close!

finsh