Event Logo

St Barths
19 – 22 March 2015

17 – 20 March 2016

16 – 19 March 2017

 

home |  st barths |  newportsponsors |  press |  about the bucket |  contact

 
 

Photograph of St BArths harbor at night, with yachts docked

2014 St Barths Bucket Regatta: Fleet Results

 
Race 3: Wrong Way Around
UPDATED 2000hrs
Sunday 30-Mar-14  
Start Sequence: C
Results: Race 3 Results: Cumulative

 

GRAND DAMES (Medium Course 21.0 nm)
Race 3 FINISH TIME Race 1 Race 2 Race 3 Total  
Points TIME Delta Points Points Points Points Rank
SILENCIO   1 2:24:16 PM 0:00:00 ALTAIR     3 3 2 8 1
ALTAIR   2 2:32:51 PM 0:08:35 SEAHAWK   1 4 4 9 2
CLAN VIII   3 2:48:35 PM 0:24:19 SILENCIO   7 2 1 10 3
SEAHAWK   4 2:48:40 PM 0:24:24 STATE OF GRACE 2 5 5 12 4
STATE OF GRACE 5 2:51:46 PM 0:27:30 METEOR   6 1 7 14 5
PARSIFAL III   6 2:53:04 PM 0:28:48 CLAN VIII   5 8 3 16 6
METEOR   7 3:02:31 PM 0:38:15 PARSIFAL III   4 7 6 17 7
ANDROMEDA LA DEA 8 3:30:16 PM 1:06:00 ZENJI   8 6 9 23 8
ZENJI     9 3:31:29 PM 1:07:13 ANDROMEDA LA DEA 9 9 8 26 9
   
MADEMOISELLES (Medium Course 21.0 nm)
Race 3 FINISH TIME   Race 1 Race 2 Race 3 Total
Points TIME Delta Points Points Points Points Rank
BLUE TOO   1 2:35:12 PM 0:00:00 BEQUIA   1 4 2 7 1
BEQUIA   2 2:38:59 PM 0:03:47 MOONBIRD   2 2 3 7 2
MOONBIRD   3 2:39:59 PM 0:04:47 BLUE TOO   8 3 1 12 3
SARAFIN   4 2:40:11 PM 0:04:59 SARAFIN   3 6 4 13 4
MARAMA   5 2:42:35 PM 0:07:23 MARAMA   9 1 5 15 5
WAVELENGTH   6 2:42:51 PM 0:07:39 AXIA   4 7 10 21 6
WHITEHAWK   7 2:46:35 PM 0:11:23 WAVELENGTH   10 5 6 21 7
GENEVIEVE   8 2:48:25 PM 0:13:13 WHITEHAWK   6 8 7 21 8
LUSH   9 2:48:29 PM 0:13:17 GENEVIEVE   5 12 8 25 9
AXIA*   10 2:53:23 PM 0:18:11 LUSH   7 9 9 25 10
PUMULA   11 3:01:08 PM 0:25:56 PUMULA   11 10 11 32 11
   
ELEGANTES (Long Course 24.5 nm)
Race 3 FINISH TIME   Race 1 Race 2 Race 3 Total
Points TIME Delta Points Points Points Points Rank
VARSOVIE   1 2:45:40 PM 0:00:00 MARIE     1 3 2 6 1
MARIE   2 2:47:35 PM 0:01:55 UNFURLED    3 3 3 9 2
UNFURLED    3 2:48:24 PM 0:02:44 ADELE   4 2 7 13 3
LADY B   4 2:50:01 PM 0:04:21 VARSOVIE   2 11 1 14 4
GANESHA   5 2:53:52 PM 0:08:12 OHANA   5 5 8 18 5
TWIZZLE   6 2:54:17 PM 0:08:37 ADELA   6 4 9 19 6
ADELE   7 2:55:16 PM 0:09:36 TWIZZLE   7 7 6 20 7
OHANA   8 2:55:39 PM 0:09:59 LADY B   11 6 4 21 8
ADELA   9 2:58:35 PM 0:12:55 GANESHA   8 11 5 24 9
HYPERION   10 2:59:19 PM 0:13:39 HYPERION   11 8 10 29 10
   
GAZELLES (Long Course 24.5 nm)
Race 3 FINISH TIME Race 1 Race 2 Race 3 Total  
Points TIME Delta Points Points Points Points Rank
HETAIROS   1 2:55:02 PM 0:00:00 NILAYA     2 2 4 8 1
VISIONE   2 2:56:11 PM 0:01:09 VISIONE   1 6 2 9 2
SAUDADE   3 2:57:24 PM 0:02:22 CAPE ARROW   4 1 6 11 3
NILAYA   4 2:57:55 PM 0:02:53 INOUI   3 3 5 11 4
INOUI   5 2:58:42 PM 0:03:40 HETAIROS   9 4 1 14 5
CAPE ARROW   6 2:59:36 PM 0:04:34 RAINBOW   5 5 7 17 6
RAINBOW   7 3:00:49 PM 0:05:47 SAUDADE   9 9 3 21 7
KAMAXITHA   8 3:06:15 PM 0:11:13 KAMAXITHA   6 7 8 21 8

* OVER EARLY --5 MINUTE 17 SECOND PENALTY

SEQUENCE C
YACHT NAME CLS START
ANDROMEDA LA DEA GrDm 11:00:00
ALTAIR GrDm 11:05:00
ZENJI GrDm 11:07:00
SILENCIO GrDm 11:11:00
PARSIFAL III GrDm 11:14:00
METEOR ** GrDm 11:29:00
WAVELENGTH Mme 11:30:00
CLAN VIII GrDm 11:31:00
BLUE TOO Mme 11:34:00
MARAMA Mme 11:37:00
BEQUIA Mme 11:38:00
ADELA Elegnt 11:38:30
SEAHAWK GrDm 11:39:00
GENEVIEVE Mme 11:40:00
WHITEHAWK Mme 11:42:00
TWIZZLE Elegnt 11:45:00
ADELE Elegnt 11:45:30
STATE OF GRACE GrDm 11:46:00
MARIE Elegnt 11:46:30
VARSOVIE Elegnt 11:48:00
AXIA Mme 11:55:00
UNFURLED  Elegnt 11:56:00
HYPERION Elegnt 11:57:00
LUSH Mme 11:58:00
CAPE ARROW Gaz'l 12:00:00
MOONBIRD Mme 12:01:00
OHANA Elegnt 12:02:00
SARAFIN Mme 12:03:00
LADY B Elegnt 12:07:00
PUMULA Mme 12:12:00
RAINBOW Gaz'l 12:13:00
GANESHA Elegnt 12:16:00
KAMAXITHA Gaz'l 12:23:00
INOUI Gaz'l 12:26:00
NILAYA Gaz'l 12:28:00
SAUDADE Gaz'l 12:31:00
HETAIROS Gaz'l 12:41:00
VISIONE Gaz'l 12:42:00
0 0  
0 0  

 

 

 

 

Race 2: Not So Wiggly
 
Saturday 29-Mar-14  
Start Sequence: C
Results: Race 2 Results: Cumulative
GRAND DAMES (Short Course 22.0 nm)
Race 2 FINISH TIME Race 1 Race 2 Race 3 Total  
Points TIME Delta Points Points Points Points Rank
METEOR   1 2:23:27 PM 0:00:00 SEAHAWK   1 4   5 1
SILENCIO   2 2:32:22 PM 0:08:55 ALTAIR   3 3 6 2
ALTAIR   3 2:32:44 PM 0:09:17 METEOR   6 1 7 3
SEAHAWK   4 2:32:45 PM 0:09:18 STATE OF GRACE 2 5 7 4
STATE OF GRACE 5 2:36:52 PM 0:13:25 SILENCIO   7 2 9 5
ZENJI   6 2:38:49 PM 0:15:22 PARSIFAL III   4 7 11 6
PARSIFAL III *   7 2:27:37 PM 0:04:10 CLAN VIII   5 8 13 7
CLAN VIII **   8 2:39:44 PM 0:16:17 ZENJI   8 6 14 8
ANDROMEDA LA DEA 9 2:55:10 PM 0:31:43 ANDROMEDA LA DEA 9 9   18 9
   
MADEMOISELLES (Long Course 27.2 nm)
Race 2 FINISH TIME   Race 1 Race 2 Race 3 Total
Points TIME Delta Points Points Points Points Rank
MARAMA   1 2:22:06 PM 0:00:00 MOONBIRD   2 2   4 1
MOONBIRD   2 2:24:52 PM 0:02:46 BEQUIA   1 4 5 2
BLUE TOO   3 2:26:35 PM 0:04:29 SARAFIN   3 6 9 3
BEQUIA   4 2:29:16 PM 0:07:10 MARAMA   9 1 10 4
WAVELENGTH   5 2:29:18 PM 0:07:12 BLUE TOO   8 3 11 5
SARAFIN   6 2:30:04 PM 0:07:58 AXIA   4 7 11 6
AXIA   7 2:33:06 PM 0:11:00 WHITEHAWK   6 8 14 7
WHITEHAWK   8 2:35:38 PM 0:13:32 WAVELENGTH   10 5 15 8
LUSH   9 2:52:00 PM 0:29:54 LUSH   7 9 16 9
PUMULA   10 3:01:24 PM 0:39:18 GENEVIEVE   5 12 17 10
GENEVIEVE   12 DNF n/a PUMULA   11 10   21 11
   
ELEGANTES (Long Course 27.2 nm)
Race 2 FINISH TIME   Race 1 Race 2 Race 3 Total
Points TIME Delta Points Points Points Points Rank
UNFURLED **   3 2:38:53 PM 0:00:00 MARIE     1 3   4 1
ADELE   2 2:42:35 PM 0:03:42 ADELE   4 2 6 2
MARIE   3 2:44:21 PM 0:05:28 UNFURLED    3 3 6 3
ADELA   4 2:46:18 PM 0:07:25 ADELA   6 4 10 4
OHANA   5 2:46:34 PM 0:07:41 OHANA   5 5 10 5
LADY B   6 2:47:04 PM 0:08:11 VARSOVIE   2 11 13 6
TWIZZLE   7 2:47:17 PM 0:08:24 TWIZZLE   7 7 14 7
HYPERION   8 2:50:36 PM 0:11:43 LADY B   11 6 17 8
VARSOVIE   11 DNF n/a HYPERION   11 8 19 9
GANESHA   11 DNS n/a GANESHA   8 11   19 10
   
GAZELLES (Long Course 27.2 nm)
Race 2 FINISH TIME Race 1 Race 2 Race 3 Total  
Points TIME Delta Points Points Points Points Rank
CAPE ARROW   1 2:49:35 PM 0:00:00 NILAYA     2 2   4 1
NILAYA   2 2:54:55 PM 0:05:20 CAPE ARROW   4 1 5 2
INOUI   3 2:55:54 PM 0:06:19 INOUI   3 3 6 3
HETAIROS   4 2:57:49 PM 0:08:14 VISIONE   1 6 7 4
RAINBOW   5 3:00:09 PM 0:10:34 RAINBOW   5 5 10 5
VISIONE   6 3:00:15 PM 0:10:40 HETAIROS   9 4 13 6
KAMAXITHA   7 3:07:18 PM 0:17:43 KAMAXITHA   6 7 13 7
SAUDADE   9 DNS n/a SAUDADE   9 9   18 8
 
*ADJUSTED POSITION -- 60% Penalty
**ADJUSTED POSITION -- 20% Penalty
  SEQUENCE B  
      YACHT NAME CLS START      
      WAVELENGTH Mme 11:05:00      
      BLUE TOO Mme 11:15:00      
      BEQUIA Mme 11:19:00      
      MARAMA Mme 11:19:30      
      GENEVIEVE Mme 11:20:00      
      WHITEHAWK Mme 11:23:00      
      ALTAIR GrDm 11:35:00      
      LUSH Mme 11:39:00      
      ANDROMEDA LA DEA** GrDm 11:41:00      
      AXIA Mme 11:42:00      
      ZENJI GrDm 11:43:00      
      MOONBIRD Mme 11:44:00      
      SARAFIN Mme 11:46:00      
      SILENCIO GrDm 11:47:00      
      PARSIFAL III GrDm 11:52:00      
      ADELA Elegnt 11:54:00      
      PUMULA Mme 11:56:00      
      CLAN VIII GrDm 11:56:30      
      TWIZZLE Elegnt 11:59:00      
      METEOR GrDm 12:00:00      
      VARSOVIE Elegnt 12:01:00      
      ADELE Elegnt 12:02:00      
      MARIE Elegnt 12:03:00      
      UNFURLED  Elegnt 12:06:00      
      STATE OF GRACE GrDm 12:08:00      
      HYPERION Elegnt 12:09:00      
      SEAHAWK GrDm 12:11:00      
      CAPE ARROW Gaz'l 12:11:00      
      OHANA Elegnt 12:15:00      
      LADY B Elegnt 12:18:00      
      RAINBOW** Gaz'l 12:21:00      
      GANESHA Elegnt 12:27:00      
      INOUI Gaz'l 12:36:00      
      KAMAXITHA Gaz'l 12:37:00      
      NILAYA Gaz'l 12:39:00      
      SAUDADE Gaz'l 12:41:00      
      VISIONE Gaz'l 12:52:00      
      HETAIROS Gaz'l 12:53:00      
* Asterisks Denote Rating Adjustment

 


Race 1: Around the Island
Posted 1630
Friday 28-Mar-14 PRELIMINARY
Start Sequence: C
Results: Race 1 Results: Cumulative

 

GRAND DAMES (Medium Course 20.7 nm)
Race 1 FINISH TIME Race 1 Race 2 Race 3 Total
Points TIME Delta Points Points Points Points
SEAHAWK   1 2:06:15 PM 0:00:00 SEAHAWK   1     1
STATE OF GRACE 2 2:06:56 PM 0:00:41 STATE OF GRACE 2 2
ALTAIR   3 2:07:47 PM 0:01:32 ALTAIR   3 3
PARSIFAL III   4 2:08:31 PM 0:02:16 PARSIFAL III   4 4
CLAN VIII   5 2:10:41 PM 0:04:26 CLAN VIII   5 5
METEOR   6 2:10:47 PM 0:04:32 METEOR   6 6
SILENCIO   7 2:12:19 PM 0:06:04 SILENCIO   7 7
ZENJI   8 2:29:50 PM 0:23:35 ZENJI   8 8
ANDROMEDA LA DEA 9 2:34:32 PM 0:28:17 ANDROMEDA LA DEA 9     9
   
MADEMOISELLES (Medium Course 20.7 nm)
Race 1 FINISH TIME   Race 1 Race 2 Race 3 Total
Points TIME Delta Points Points Points Points
BEQUIA   1 1:59:51 PM 0:00:00 BEQUIA   1     1
MOONBIRD   2 2:00:11 PM 0:00:20 MOONBIRD   2 2
SARAFIN   3 2:01:41 PM 0:01:50 SARAFIN   3 3
AXIA   4 2:05:02 PM 0:05:11 AXIA   4 4
GENEVIEVE   5 2:06:39 PM 0:06:48 GENEVIEVE   5 5
WHITEHAWK   6 2:07:15 PM 0:07:24 WHITEHAWK   6 6
LUSH   7 2:08:13 PM 0:08:22 LUSH   7 7
BLUE TOO   8 2:09:46 PM 0:09:55 BLUE TOO   8 8
MARAMA   9 2:10:05 PM 0:10:14 MARAMA   9 9
WAVELENGTH   10 2:12:03 PM 0:12:12 WAVELENGTH   10 10
PUMULA   11 2:15:24 PM 0:15:33 PUMULA   11     11
   
ELEGANTES (Long Course 24.4 nm)
Race 1 FINISH TIME   Race 1 Race 2 Race 3 Total
Points TIME Delta Points Points Points Points
MARIE     1 2:07:27 PM 0:00:00 MARIE     1     1
VARSOVIE   2 2:09:35 PM 0:02:08 VARSOVIE   2 2
UNFURLED    3 2:10:51 PM 0:03:24 UNFURLED    3 3
ADELE   4 2:11:48 PM 0:04:21 ADELE   4 4
OHANA   5 2:15:22 PM 0:07:55 OHANA   5 5
ADELA   6 2:15:36 PM 0:08:09 ADELA   6 6
TWIZZLE   7 2:18:56 PM 0:11:29 TWIZZLE   7 7
GANESHA   8 2:20:08 PM 0:12:41 GANESHA   8 8
LADY B   11 DNF N/A LADY B   11 11
HYPERION   11 DNS N/A HYPERION   11     11
   
GAZELLES (Long Course 24.4 nm)
Race 1 FINISH TIME Race 1 Race 2 Race 3 Total
Points TIME Delta Points Points Points Points
VISIONE   1 2:13:05 PM 0:00:00 VISIONE   1     1
NILAYA   2 2:14:48 PM 0:01:43 NILAYA   2 2
INOUI   3 2:16:12 PM 0:03:07 INOUI   3 3
CAPE ARROW   4 2:18:06 PM 0:05:01 CAPE ARROW   4 4
RAINBOW   5 2:21:08 PM 0:08:03 RAINBOW   5 5
KAMAXITHA   6 2:22:01 PM 0:08:56 KAMAXITHA   6 6
SAUDADE   9 DNF N/A SAUDADE   9 9
HETAIROS   9 DNF N/A HETAIROS   9     9

 

SEQUENCE C
YACHT NAME CLS START
ALTAIR GrDm 11:05:00
ANDROMEDA LA DEA GrDm 11:09:00
ZENJI GrDm 11:12:00
PARSIFAL III GrDm 11:15:00
SILENCIO GrDm 11:19:00
WAVELENGTH Mme 11:22:00
HYPERION Elegnt 11:24:00
BEQUIA Mme 11:25:30
CLAN VIII GrDm 11:26:00
WHITEHAWK Mme 11:26:30
BLUE TOO Mme 11:30:00
MARAMA Mme 11:32:00
STATE OF GRACE GrDm 11:33:30
MARIE Elegnt 11:34:00
ADELA Elegnt 11:36:00
VARSOVIE Elegnt 11:36:30
TWIZZLE Elegnt 11:39:00
GENEVIEVE Mme 11:39:30
METEOR GrDm 11:40:00
LUSH Mme 11:40:30
SEAHAWK GrDm 11:41:00
ADELE Elegnt 11:42:00
AXIA Mme 11:43:00
UNFURLED  Elegnt 11:44:00
MOONBIRD Mme 11:46:00
SARAFIN Mme 11:47:00
CAPE ARROW Gaz'l 11:48:00
OHANA Elegnt 11:50:30
RAINBOW Gaz'l 11:51:00
PUMULA Mme 11:53:00
LADY B Elegnt 11:56:00
GANESHA Elegnt 12:01:00
KAMAXITHA Gaz'l 12:07:00
INOUI Gaz'l 12:10:00
NILAYA Gaz'l 12:12:00
SAUDADE Gaz'l 12:13:00
HETAIROS Gaz'l 12:23:00
VISIONE Gaz'l 12:24:00